| | The following displays the results of a survey of Active Republican Voters in Colorado's House District 14 taken in late July 2004. The survey questions were developed by Representative Dave Schultheis as a way of determining the resolve of his constituents to certain key issues he has determined will be dealt with in future sessions of the Colorado General Assembly. Upon review of the survey's results, one will see that the responses are extremely consistent with traditional conservative principles. As such, Representative Schultheis is pleased to represent these views in the Colorado Legislature. |
| | 1 The Taxpayer's Bill of Rights (TABOR) should be modified to remove the "ratchet-down" effect by which the state's spending limit is permanently reduced following an economic recession. |
| | Strongly Agree: |  | 22 - 15.49% |
| | Agree: |  | 23 - 16.20% |
| | Not Sure: |  | 23 - 16.20% |
| | Disagree: |  | 19 - 13.38% |
| | Strongly Disagree: |  | 50 - 35.21% |
| | No Answer: |  | 5 - 3.52% |
| | Total responses: | | 142 |
| | |
| | 2 The legislature should be allowed to retain surplus tax dollars following years of economic recession, in order to restore prior spending, instead of returning that surplus to taxpayers. |
| | Strongly Agree: |  | 27 - 19.01% |
| | Agree: |  | 17 - 11.97% |
| | Not Sure: |  | 10 - 7.04% |
| | Disagree: |  | 30 - 21.13% |
| | Strongly Disagree: |  | 55 - 38.73% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 3 During the past 5 years, the legislature has enacted 20 separate tax credits for special interests that are funded out of the TABOR surplus, reducing refunds to the individual taxpayer. Such action should be prohibited. |
| | Strongly Agree: |  | 83 - 58.45% |
| | Agree: |  | 29 - 20.42% |
| | Not Sure: |  | 16 - 11.27% |
| | Disagree: |  | 4 - 2.82% |
| | Strongly Disagree: |  | 4 - 2.82% |
| | No Answer: |  | 6 - 4.23% |
| | Total responses: | | 142 |
| | |
| | 4 Instead of maintaining prior spending levels in a declining economy by transferring money from various cash funds set aside for other purposes, the legislature should balance the budget every year by making necessary cuts in government programs. |
| | Strongly Agree: |  | 77 - 54.23% |
| | Agree: |  | 38 - 26.76% |
| | Not Sure: |  | 9 - 6.34% |
| | Disagree: |  | 8 - 5.63% |
| | Strongly Disagree: |  | 7 - 4.93% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 5 Law-abiding citizens should have maximum freedom to keep and bear arms, including the right to carry a concealed handgun with minimal restrictions by government. |
| | Strongly Agree: |  | 66 - 46.48% |
| | Agree: |  | 30 - 21.13% |
| | Not Sure: |  | 6 - 4.23% |
| | Disagree: |  | 22 - 15.49% |
| | Strongly Disagree: |  | 15 - 10.56% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 6 Significant numbers of citizens believe that guns in the hands of law-abiding citizens increase public safety. Do you agree? |
| | Strongly Agree: |  | 67 - 47.18% |
| | Agree: |  | 25 - 17.61% |
| | Not Sure: |  | 15 - 10.56% |
| | Disagree: |  | 17 - 11.97% |
| | Strongly Disagree: |  | 15 - 10.56% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 7 Doctors performing abortions should be required, prior to the procedure, to inform women seeking their services of all the associated risks, present and future. |
| | Strongly Agree: |  | 107 - 75.35% |
| | Agree: |  | 28 - 19.72% |
| | Not Sure: |  | 2 - 1.41% |
| | Disagree: |  | 0 - 0.00% |
| | Strongly Disagree: |  | 4 - 2.82% |
| | No Answer: |  | 1 - 0.70% |
| | Total responses: | | 142 |
| | |
| | 8 Doctors performing abortions should be required, if the patient requests, to provide a 3-D sonogram of the fetus. |
| | Strongly Agree: |  | 92 - 64.79% |
| | Agree: |  | 31 - 21.83% |
| | Not Sure: |  | 6 - 4.23% |
| | Disagree: |  | 4 - 2.82% |
| | Strongly Disagree: |  | 8 - 5.63% |
| | No Answer: |  | 1 - 0.70% |
| | Total responses: | | 142 |
| | |
| | 9 Married couples with children who are seeking a divorce should be required to undergo targeted counseling that identifies to them the known consequences of divorce on most children. |
| | Strongly Agree: |  | 63 - 44.37% |
| | Agree: |  | 34 - 23.94% |
| | Not Sure: |  | 14 - 9.86% |
| | Disagree: |  | 16 - 11.27% |
| | Strongly Disagree: |  | 15 - 10.56% |
| | No Answer: |  | 0 - 0.00% |
| | Total responses: | | 142 |
| | |
| | 10 The legislature should define human life as beginning at conception. |
| | Strongly Agree: |  | 90 - 63.38% |
| | Agree: |  | 16 - 11.27% |
| | Not Sure: |  | 7 - 4.93% |
| | Disagree: |  | 7 - 4.93% |
| | Strongly Disagree: |  | 22 - 15.49% |
| | No Answer: |  | 0 - 0.00% |
| | Total responses: | | 142 |
| | |
| | 11 As a consequence of the recent Massachusetts Supreme Court decision legalizing same-sex marriage, an amendment to the U.S. Constitution should be enacted defining marriage as heterosexual. |
| | Strongly Agree: |  | 95 - 66.90% |
| | Agree: |  | 15 - 10.56% |
| | Not Sure: |  | 7 - 4.93% |
| | Disagree: |  | 7 - 4.93% |
| | Strongly Disagree: |  | 18 - 12.68% |
| | No Answer: |  | 0 - 0.00% |
| | Total responses: | | 142 |
| | |
| | 12 Amendment 23 should be removed from the constitution and educational spending determined by the General Assembly, as it was prior to the year 2000. |
| | Strongly Agree: |  | 64 - 45.07% |
| | Agree: |  | 25 - 17.61% |
| | Not Sure: |  | 23 - 16.20% |
| | Disagree: |  | 15 - 10.56% |
| | Strongly Disagree: |  | 8 - 5.63% |
| | No Answer: |  | 7 - 4.93% |
| | Total responses: | | 142 |
| | |
| | 13 Now that the U.S. Supreme Court has ruled that private-school vouchers are legal, Colorado should legislate the use of vouchers/tax credits for private, parochial, and home schools. |
| | Strongly Agree: |  | 66 - 46.48% |
| | Agree: |  | 33 - 23.24% |
| | Not Sure: |  | 16 - 11.27% |
| | Disagree: |  | 11 - 7.75% |
| | Strongly Disagree: |  | 13 - 9.15% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 14 Standardized testing such as the Colorado Student Assessment Program (CSAP) is a valuable tool for ensuring public schools educate children in quality fashion. |
| | Strongly Agree: |  | 32 - 22.54% |
| | Agree: |  | 57 - 40.14% |
| | Not Sure: |  | 29 - 20.42% |
| | Disagree: |  | 13 - 9.15% |
| | Strongly Disagree: |  | 5 - 3.52% |
| | No Answer: |  | 6 - 4.23% |
| | Total responses: | | 142 |
| | |
| | 15 Parents with children in K-12 public schools should have the authority to opt-in their children to sex education rather than being required to opt-out. |
| | Strongly Agree: |  | 61 - 42.96% |
| | Agree: |  | 40 - 28.17% |
| | Not Sure: |  | 11 - 7.75% |
| | Disagree: |  | 14 - 9.86% |
| | Strongly Disagree: |  | 12 - 8.45% |
| | No Answer: |  | 4 - 2.82% |
| | Total responses: | | 142 |
| | |
| | 16 Government regulation of health care companies should be decreased in order to stimulate private enterprise, innovation, competition, and greater availability in health care. |
| | Strongly Agree: |  | 28 - 19.72% |
| | Agree: |  | 51 - 35.92% |
| | Not Sure: |  | 28 - 19.72% |
| | Disagree: |  | 17 - 11.97% |
| | Strongly Disagree: |  | 13 - 9.15% |
| | No Answer: |  | 5 - 3.52% |
| | Total responses: | | 142 |
| | |
| | 17 Tax dollars should be used to subsidize prescription drugs for the elderly. |
| | Strongly Agree: |  | 16 - 11.27% |
| | Agree: |  | 32 - 22.54% |
| | Not Sure: |  | 41 - 28.87% |
| | Disagree: |  | 31 - 21.83% |
| | Strongly Disagree: |  | 17 - 11.97% |
| | No Answer: |  | 5 - 3.52% |
| | Total responses: | | 142 |
| | |
| | 18 Colorado workers should not be forced to join or pay dues to a union as a condition of employment. |
| | Strongly Agree: |  | 99 - 69.72% |
| | Agree: |  | 27 - 19.01% |
| | Not Sure: |  | 1 - 0.70% |
| | Disagree: |  | 2 - 1.41% |
| | Strongly Disagree: |  | 9 - 6.34% |
| | No Answer: |  | 4 - 2.82% |
| | Total responses: | | 142 |
| | |
| | 19 Impeachment proceedings should be initiated against judges who legislate from the bench, such as Denver District Judge John Coughlin, who recently gave parenting rights to the former homosexual partner of a child's biological parent and instructed the par |
| | Strongly Agree: |  | 88 - 61.97% |
| | Agree: |  | 21 - 14.79% |
| | Not Sure: |  | 9 - 6.34% |
| | Disagree: |  | 7 - 4.93% |
| | Strongly Disagree: |  | 14 - 9.86% |
| | No Answer: |  | 3 - 2.11% |
| | Total responses: | | 142 |
| | |
| | 20 The General Assembly should support the efforts of Sen. Wayne Allard and Congressman Tom Tancredo to restrict illegal immigration and tighten border control. |
| | Strongly Agree: |  | 85 - 59.86% |
| | Agree: |  | 31 - 21.83% |
| | Not Sure: |  | 9 - 6.34% |
| | Disagree: |  | 4 - 2.82% |
| | Strongly Disagree: |  | 8 - 5.63% |
| | No Answer: |  | 5 - 3.52% |
| | Total responses: | | 142 |
| | |
| | 21 Colorado?s neighborhood caucuses give citizens significant participation in selecting political candidates. Increasingly, political hopefuls are choosing not to go through the caucus process and instead petition onto the ballot. This discourages many hopefuls who do honor the caucus process. Should we provide more emphasis on the grassroots caucus process by increasing the number of signatures required in order to get on the ballot. |
| | Strongly Agree: |  | 27 - 19.01% |
| | Agree: |  | 40 - 28.17% |
| | Not Sure: |  | 43 - 30.28% |
| | Disagree: |  | 17 - 11.97% |
| | Strongly Disagree: |  | 9 - 6.34% |
| | No Answer: |  | 6 - 4.23% |
| | Total responses: | | 142 |
| | |
| |
| Total Number of survey responses: 142 |